Double-Breasted Coat For Women Classic Tailored Everyday Outerwear
Regular price$79.95
/
In stock, ready to ship
Timeless Elegance
A refined long coat with a defined overlapping front that adds a finished look to any outfit.

Freedom to Move
Shaped seams and a rear vent provide room to step and sit while preserving a neat silhouette.

All-day and Evening Wear
Suitable for work hours or evening outings, with details such as cuff tabs and practical side pockets.

Size Chart
| Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) | Shoulder (cm) | Sleeve (cm) | Inseam (cm) | Thigh (cm) | Calf (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 6 | 76 – 81 | 60 – 65 | 84 – 89 | 38 – 39 | 58 – 59 | 72 – 74 | 49 – 51 | 32 – 34 |
| S | 8 | 82 – 87 | 66 – 71 | 90 – 95 | 39 – 40 | 59 – 60 | 74 – 76 | 52 – 54 | 34 – 36 |
| M | 10 | 88 – 93 | 72 – 77 | 96 – 101 | 40 – 41 | 60 – 61 | 76 – 78 | 55 – 57 | 36 – 38 |
| L | 12/14 | 94 – 99 | 78 – 83 | 102 – 107 | 41 – 42 | 61 – 62 | 78 – 80 | 58 – 60 | 38 – 40 |
| XL | 16 | 100 – 105 | 84 – 89 | 108 – 113 | 42 – 43 | 62 – 63 | 80 – 82 | 61 – 63 | 40 – 42 |
| 2XL | 18 | 106 – 111 | 90 – 95 | 114 – 119 | 43 – 44 | 63 – 64 | 82 – 84 | 64 – 66 | 42 – 44 |
Double-Breasted Coat For Women Classic Tailored Everyday Outerwear
Size Chart
When in doubt, opt for the larger size for extra comfort and a perfect fit.
Fit
Runs Small
True To Size
Runs Large
Timeless Elegance
A refined long coat with a defined overlapping front that adds a finished look to any outfit.

Freedom to Move
Shaped seams and a rear vent provide room to step and sit while preserving a neat silhouette.

All-day and Evening Wear
Suitable for work hours or evening outings, with details such as cuff tabs and practical side pockets.

Size Chart
| Size | UK Size | Bust (cm) | Waist (cm) | Hips (cm) | Shoulder (cm) | Sleeve (cm) | Inseam (cm) | Thigh (cm) | Calf (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 6 | 76 – 81 | 60 – 65 | 84 – 89 | 38 – 39 | 58 – 59 | 72 – 74 | 49 – 51 | 32 – 34 |
| S | 8 | 82 – 87 | 66 – 71 | 90 – 95 | 39 – 40 | 59 – 60 | 74 – 76 | 52 – 54 | 34 – 36 |
| M | 10 | 88 – 93 | 72 – 77 | 96 – 101 | 40 – 41 | 60 – 61 | 76 – 78 | 55 – 57 | 36 – 38 |
| L | 12/14 | 94 – 99 | 78 – 83 | 102 – 107 | 41 – 42 | 61 – 62 | 78 – 80 | 58 – 60 | 38 – 40 |
| XL | 16 | 100 – 105 | 84 – 89 | 108 – 113 | 42 – 43 | 62 – 63 | 80 – 82 | 61 – 63 | 40 – 42 |
| 2XL | 18 | 106 – 111 | 90 – 95 | 114 – 119 | 43 – 44 | 63 – 64 | 82 – 84 | 64 – 66 | 42 – 44 |
- Return Timeframe: You can return items within 30 days of delivery.
- No Restocking Fees: Returns and exchanges are free of additional charges.
- Refund Processing: Refunds are typically completed within 7 days after we receive your returned items.
- Return Shipping: Customers are responsible for return shipping costs.
See our Return and Refund Policy for full details.
- Same-Day Orders: Place your order before 5:00 PM EDT and it will start processing the same business day. Orders after 5:00 PM begin processing the next business day.
- Processing Time: Most orders are ready to ship within 0–1 business days (Monday–Friday). During busy periods, processing may take a little longer.
- Estimated Arrival: Once shipped, packages usually arrive in 6–10 business days. Delivery times may vary depending on location, courier schedules, or unexpected delays.
- Free Shipping: Every order ships free within the United States, regardless of size or value.
See our Shipping Policy for full details.
